Advertising in theHumm
Who reads theHumm
Because of our comprehensive Events Calendar and coverage of the local arts & entertainment scene, theHumm reaches both residents and tourists who have an interest in shopping, dining, and being entertained. We are their source for information about what’s available in this area!
What’s our area?
Between 6500 and 9000 copies of theHumm are distributed each month in Almonte, Perth, Carleton Place, Westport, Arnprior, Stittsville, Pakenham, Lanark, Balderson, Carp, Burnstown, Smiths Falls, and select spots in Ottawa.
Deadline
The 22nd of the month prior to publication. theHumm is distributed as close to the first of the month as possible.
Monthly ad rates
Black & White / Colour
| 1 column (2” horizontal) | 2 columns (4” horizontal) | 3 columns (6” horizontal) | 4 columns (8” horizontal) | 5 columns (10” horizontal) | |
|---|---|---|---|---|---|
| 2” | $70/$95 | $95/$120 | $115/$145 | $140/$175 | |
| 3” | $60/$85 | $90/$115 | $125/$155 | $160/$190 | $190/$235 |
| 4” | $70/$95 | $115/$140 | $160/$195 | $210/$245 | $245/$300 |
| 5” | $80/$105 | $140/$165 | $200/$230 | $265/$305 | $300/$365 |
| 6” | $90/$115 | $165/$190 | $240/$275 | $320/$365 | $360/$430 |
| Quarter page (5” × 6¾”) | $225/$265 |
| Half page (10” × 6¾”) | $400/$455 |
| Full page (10” × 13½”) | $760/$830 |
For other ad sizes, information, or to reserve your ad space in theHumm, please contact us.
